<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristie McNealy, MD &#187; High Risk OB</title>
	<atom:link href="http://www.kristiemcnealy.com/category/high-risk-ob/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristiemcnealy.com</link>
	<description>Healthy Living at Home</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Funny Valentine</title>
		<link>http://www.kristiemcnealy.com/my-funny-valentine/</link>
		<comments>http://www.kristiemcnealy.com/my-funny-valentine/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:52:41 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[full term]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=1145</guid>
		<description><![CDATA[Despite the jokes, apparently, the 14th was THE day . . .
The newest member of the McNealy clan made his way into the world today, February 14th, at 1:16am.  A sweet Valentines gift for all of us, weighing in at 7lbs 8ozs and measuring 19 1/2 inches long.  He baked for 2 days longer than [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/my-funny-valentine/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Breech Babies &#8211; Medical Monday</title>
		<link>http://www.kristiemcnealy.com/breech-babies-medical-monday/</link>
		<comments>http://www.kristiemcnealy.com/breech-babies-medical-monday/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:46:51 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=1084</guid>
		<description><![CDATA[Now that I&#8217;ve hit the 32 week mark, most of my worries over this baby and delivery have shifted away from preterm birth and towards more mundane pregnancy issues. Aside from wicked pelvic pain, the thing that has been on my mind most lately is breech presentation.
My second child was breech, but she was delivered [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/breech-babies-medical-monday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Scores a D Again on Premature Birth Report Card &#8211; Medical Monday</title>
		<link>http://www.kristiemcnealy.com/us-scores-a-d-again-on-premature-birth-report-card-medical-monday/</link>
		<comments>http://www.kristiemcnealy.com/us-scores-a-d-again-on-premature-birth-report-card-medical-monday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:11:09 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[medical monday]]></category>
		<category><![CDATA[prematurity]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=1053</guid>
		<description><![CDATA[Today, I wanted to wrap up Prematurity Awareness Month by taking a quick look at the 2009 Premature Birth Report card, an annual initiative of the March of Dimes.  Once again, the nation as a whole scored a &#8216;D&#8217; for their premature birth rate.  There wasn&#8217;t a single state that got an &#8216;A&#8217;, and for [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/us-scores-a-d-again-on-premature-birth-report-card-medical-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetal Fibronectin Test Helps Predict Preterm Birth &#8211; Medical Monday</title>
		<link>http://www.kristiemcnealy.com/fetal-fibronectin-test-helps-predict-preterm-birth-medical-monday/</link>
		<comments>http://www.kristiemcnealy.com/fetal-fibronectin-test-helps-predict-preterm-birth-medical-monday/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:35:28 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Products and Events]]></category>
		<category><![CDATA[fetal fibronectin]]></category>
		<category><![CDATA[medical monday]]></category>
		<category><![CDATA[prematurity]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=977</guid>
		<description><![CDATA[As I mentioned last week, I&#8217;ll be focusing on prematurity related Medical Monday topics all November long for Prematurity Awareness Month.  Don&#8217;t forget to register for Fight for Preemies on November 17th!
**********
Doctors have a number of ways to predict which women will deliver their babies too soon,  but did you know that the presence of [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/fetal-fibronectin-test-helps-predict-preterm-birth-medical-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 Week Baby Update and Announcements</title>
		<link>http://www.kristiemcnealy.com/24-week-baby-update-and-announcements/</link>
		<comments>http://www.kristiemcnealy.com/24-week-baby-update-and-announcements/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:52:37 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Products and Events]]></category>
		<category><![CDATA[baby update]]></category>
		<category><![CDATA[march of dimes mom]]></category>
		<category><![CDATA[prematurity awareness]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=943</guid>
		<description><![CDATA[By the time you read this, I&#8217;ll be 24 weeks pregnant.  24 weeks marks the threshold of viability.  Back when our 31 weeker was born, there were no options for babies born before that point at our hospital. That has changed some, but the outcomes for most babies born so early still aren&#8217;t very good.
A [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/24-week-baby-update-and-announcements/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ultrasound Update</title>
		<link>http://www.kristiemcnealy.com/ultrasound-update/</link>
		<comments>http://www.kristiemcnealy.com/ultrasound-update/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:35:08 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[bedrest]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=924</guid>
		<description><![CDATA[The past two weeks pretty much crept by, while we worried and waited for something to happen.  But finally, Wednesday arrived and I had my follow-up ultrasound.  Thankfully, we found out that things actually look better!
My cervix measured 2mm longer than last time, and there isn&#8217;t any change when they put pressure on my belly [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/ultrasound-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preemies Still Dying Despite More Aggressive Care &#8211; Medical Monday</title>
		<link>http://www.kristiemcnealy.com/preemies-still-dying-despite-more-aggressive-care-medical-monday/</link>
		<comments>http://www.kristiemcnealy.com/preemies-still-dying-despite-more-aggressive-care-medical-monday/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:23:10 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[prematurity]]></category>
		<category><![CDATA[viability]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=895</guid>
		<description><![CDATA[Despite medical advances and more aggressive care, a recent study has yielded disappointing results about the survival of preemies at the edge of viability.  The study, out of Johns Hopkins, compared the mortality rate and interventions provided to preemies born between 22 and 24 weeks of pregnancy between 1993 and 1995 to preemies born at [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/preemies-still-dying-despite-more-aggressive-care-medical-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedrest 2009 &#8211; Still Here On The Couch</title>
		<link>http://www.kristiemcnealy.com/bedrest-2009-still-here-on-the-couch/</link>
		<comments>http://www.kristiemcnealy.com/bedrest-2009-still-here-on-the-couch/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:54:12 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[bedrest]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=902</guid>
		<description><![CDATA[Well, it&#8217;s been a week, and I&#8217;m still here hanging out on the couch, which is a very good thing.  I&#8217;m 21 weeks pregnant today, which leaves 6 days until my follow up ultrasound, and 3 more weeks until we reach the point where the baby would be considered viable.
I&#8217;ve spent the week blogging, stressing [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/bedrest-2009-still-here-on-the-couch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oh Baby &#8211; Here We Go Again</title>
		<link>http://www.kristiemcnealy.com/oh-baby-here-we-go-again/</link>
		<comments>http://www.kristiemcnealy.com/oh-baby-here-we-go-again/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:24:04 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=862</guid>
		<description><![CDATA[I&#8217;ve written a lot about my other pregnancies, but  for some reason, I just haven&#8217;t had a lot to say about baby #4.  It&#8217;s probably a combination of morning sickness and the sheer chaos of taking care of 3 kids, a dog and 2 businesses, but I just haven&#8217;t had the energy to put this [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/oh-baby-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tunisian Woman Said to be Carrying 12 Babies &#8211; Will the Madness Never End?</title>
		<link>http://www.kristiemcnealy.com/tunisian-woman-said-to-be-carrying-12-babies/</link>
		<comments>http://www.kristiemcnealy.com/tunisian-woman-said-to-be-carrying-12-babies/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:13:46 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[12 babies]]></category>
		<category><![CDATA[medical ethics]]></category>
		<category><![CDATA[prematurity]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=806</guid>
		<description><![CDATA[Note &#8211; You can check out an important update to this post here.
Earlier this year, octomom Nadia Suleman made a sensation when she gave birth to octuplets, but now a mom in Tunisia is heading straight for the record books by reportedly attempting to carry 12 babies.  Yes, you read that right &#8211; I said [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/tunisian-woman-said-to-be-carrying-12-babies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study on Preemies and Cord Clamping to Begin</title>
		<link>http://www.kristiemcnealy.com/study-on-preemies-and-cord-clamping-to-begin/</link>
		<comments>http://www.kristiemcnealy.com/study-on-preemies-and-cord-clamping-to-begin/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:04:24 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[cord clamping]]></category>
		<category><![CDATA[prematurity]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=799</guid>
		<description><![CDATA[A little over a year ago, I wrote about a small study by Dr. Judith Mercer, which showed that delayed umbilical cord clamping might reduce the risk of intraventricular hemorrhage and sepsis in preemies.  Today I read that Mercer, a nurse midwife, has begun a much larger trial of cord clamp timing in premature babies.
In [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/study-on-preemies-and-cord-clamping-to-begin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saliva Progesterone Levels Could Predict Preterm Labor</title>
		<link>http://www.kristiemcnealy.com/saliva-progesterone-levels-could-predict-preterm-labor/</link>
		<comments>http://www.kristiemcnealy.com/saliva-progesterone-levels-could-predict-preterm-labor/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:27:17 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[preterm birth]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=788</guid>
		<description><![CDATA[A small study from University College London and King&#8217;s College London has shown that low levels of progesterone in saliva may predict preterm birth.  The study followed 92 women who had risk factors for preterm delivery.  A sample of saliva was collected from each woman from 24 weeks gestation until 34 weeks gestation [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/saliva-progesterone-levels-could-predict-preterm-labor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estrogen Levels May Allow Docs to Predict and Prevent Preterm Labor</title>
		<link>http://www.kristiemcnealy.com/estrogen-levels-may-allow-docs-to-predict-and-prevent-preterm-labor/</link>
		<comments>http://www.kristiemcnealy.com/estrogen-levels-may-allow-docs-to-predict-and-prevent-preterm-labor/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:33:52 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[onset of labor]]></category>
		<category><![CDATA[preterm labor]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=670</guid>
		<description><![CDATA[The trigger for the start of labor has been a mystery, but new research which will be published in an upcoming issue of the Journal of Clinical Endocrinology &#38; Metabolism (JCEM) has yielded very important information about the interaction of hormones and the onset of labor.  Researchers in Australia have found that the relative levels [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/estrogen-levels-may-allow-docs-to-predict-and-prevent-preterm-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Hospital Reduces Preterm Birth Rate by Half</title>
		<link>http://www.kristiemcnealy.com/texas-hospital-reduces-preterm-birth-rate-by-half/</link>
		<comments>http://www.kristiemcnealy.com/texas-hospital-reduces-preterm-birth-rate-by-half/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:11:48 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Parkland Memorial]]></category>
		<category><![CDATA[preemie]]></category>
		<category><![CDATA[preterm birth rate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[UT Southwestern]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=610</guid>
		<description><![CDATA[In a time when the preterm birth rate in the rest of the United states is steadily climbing, a carefully coordinated prenatal care program at UT Southwestern Medical Center&#8217;s Parkland Memorial Hospital has cut it&#8217;s number of preterm deliveries by more than half!
In 1988, 10.4% of babies were born premature, which is close to the [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/texas-hospital-reduces-preterm-birth-rate-by-half/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$10 Kids Tix to Denver High School Musical: The Ice Tour</title>
		<link>http://www.kristiemcnealy.com/10-kids-tix-to-denver-high-school-musical-the-ice-tour/</link>
		<comments>http://www.kristiemcnealy.com/10-kids-tix-to-denver-high-school-musical-the-ice-tour/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:05:57 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Products and Events]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[disney on ice]]></category>
		<category><![CDATA[disney on ice ticket discount]]></category>
		<category><![CDATA[high school musical]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=506</guid>
		<description><![CDATA[I know this is a little off topic, but since many of my readers are parents, and a fair number of you are from Colorado like me, I thought I&#8217;d pass on this great deal.  For the next two weekends, you can score tickets for kids 12 and under to Disney&#8217;s High School Musical: The [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/10-kids-tix-to-denver-high-school-musical-the-ice-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressed Moms More Likely to Have Preemies &#8211; Prematurity Awareness Month</title>
		<link>http://www.kristiemcnealy.com/depressed-moms-more-likely-to-have-preemies-prematurity-awareness-month/</link>
		<comments>http://www.kristiemcnealy.com/depressed-moms-more-likely-to-have-preemies-prematurity-awareness-month/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:33:32 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[depression and premature birth]]></category>
		<category><![CDATA[depression in pregnancy]]></category>
		<category><![CDATA[prematurity awareness month]]></category>
		<category><![CDATA[prenatal depression]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=476</guid>
		<description><![CDATA[A study of 800 pregnant women published in the journal Human Reproduction found that pregnant moms who were severely depressed had twice the risk of having a preemie, while women with less severe symptoms of depression had a 60% higher risk for preterm delivery.
The study was carried out by the research arm of Kaiser Permanente. [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/depressed-moms-more-likely-to-have-preemies-prematurity-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Choices Lower Your Risk of Having Preemie &#8211; Blogging for Prematurity Awareness</title>
		<link>http://www.kristiemcnealy.com/healthy-choices-lower-your-risk-of-having-preemie-blogging-for-prematurity-awareness/</link>
		<comments>http://www.kristiemcnealy.com/healthy-choices-lower-your-risk-of-having-preemie-blogging-for-prematurity-awareness/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:06:06 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Trying to Conceive]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[blogging for prematurity awareness]]></category>
		<category><![CDATA[healthy pregnancy]]></category>
		<category><![CDATA[lowering risk of having a preemie]]></category>
		<category><![CDATA[pre-conception tips]]></category>
		<category><![CDATA[preemie]]></category>
		<category><![CDATA[premature baby]]></category>
		<category><![CDATA[prematurity awareness]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=446</guid>
		<description><![CDATA[Prematurity impacts 1 in 8 babies born in the US &#8211; that&#8217;s a preemie every minute!  So, for today&#8217;s installment of Blogging for Prematurity Awareness Month, I&#8217;m going to share some healthy choices you can make to help reduce your risk of having a preemie before you even become pregnant.   While there is nothing [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/healthy-choices-lower-your-risk-of-having-preemie-blogging-for-prematurity-awareness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preterm Labor Warning Signs &#8211; Blogging for Prematurity Awareness</title>
		<link>http://www.kristiemcnealy.com/preterm-labor-warning-signs-blogging-for-prematurity-awareness/</link>
		<comments>http://www.kristiemcnealy.com/preterm-labor-warning-signs-blogging-for-prematurity-awareness/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:28:52 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[blogging for prematurity awareness]]></category>
		<category><![CDATA[fetal fibronectin]]></category>
		<category><![CDATA[nicu]]></category>
		<category><![CDATA[preemie]]></category>
		<category><![CDATA[prematurity]]></category>
		<category><![CDATA[prematurity awareness month]]></category>
		<category><![CDATA[preterm labor]]></category>
		<category><![CDATA[signs of preterm labor]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=420</guid>
		<description><![CDATA[One goal of Blogging for Prematurity Awareness is to educate and empower moms-to-be about the risks of preterm labor and the impacts of prematurity so they can be better advocates for themselves and their baby.  With nearly half a million babies being born prematurely in the United States each year, 1 in 8 pregnancies [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/preterm-labor-warning-signs-blogging-for-prematurity-awareness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Evidence Preeclampsia May be an Autoimmune Disorder</title>
		<link>http://www.kristiemcnealy.com/evidence-preeclampsia-may-be-an-autoimmune-disorder/</link>
		<comments>http://www.kristiemcnealy.com/evidence-preeclampsia-may-be-an-autoimmune-disorder/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:56:11 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[eclampsia]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kristiemcnealy.com/?p=317</guid>
		<description><![CDATA[According to new research published in Nature Medicine, preeclampsia may be an autoimmune condition.  Investigators were able to induce the symptoms of preeclampsia in mice by injecting them with autoantibodies obtained from women with preeclampsia.  The most exciting thing about this research is that symptoms were prevented when the pregnant mice were given [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/evidence-preeclampsia-may-be-an-autoimmune-disorder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Tips For Surviving Bedrest</title>
		<link>http://www.kristiemcnealy.com/10-tips-for-surviving-bedrest/</link>
		<comments>http://www.kristiemcnealy.com/10-tips-for-surviving-bedrest/#comments</comments>
		<pubDate>Fri, 23 May 2008 20:37:52 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[bedrest]]></category>
		<category><![CDATA[bedrest preemie]]></category>
		<category><![CDATA[bedrest tips]]></category>
		<category><![CDATA[coping with bedrest]]></category>
		<category><![CDATA[hospital bedrest]]></category>
		<category><![CDATA[nicu]]></category>
		<category><![CDATA[preemie]]></category>
		<category><![CDATA[preterm labor]]></category>

		<guid isPermaLink="false">http://www.nicu101.com/?p=179</guid>
		<description><![CDATA[When you&#8217;re walking around, huge and pregnant, bedrest can sound like a fantastic idea, but when it gets right down to it, being on bedrest is hard.  Laying in bed all day can get very uncomfortable and boring, and when you have other children or a job that you&#8217;re worried about, it can also [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/10-tips-for-surviving-bedrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Preemie Lung Outcomes and Good News in Preeclampsia</title>
		<link>http://www.kristiemcnealy.com/improving-preemie-lung-outcomes-and-good-news-on-preeclampsia/</link>
		<comments>http://www.kristiemcnealy.com/improving-preemie-lung-outcomes-and-good-news-on-preeclampsia/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:49:15 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[chocolate and preeclampsia]]></category>
		<category><![CDATA[chronic lung disease]]></category>
		<category><![CDATA[DEEP]]></category>
		<category><![CDATA[Digibind]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[preeclampsia research]]></category>
		<category><![CDATA[Respiratory Distress]]></category>
		<category><![CDATA[surfactant]]></category>

		<guid isPermaLink="false">http://www.nicu101.com/?p=165</guid>
		<description><![CDATA[Several articles have popped up in the past couple of weeks that I think you&#8217;ll all be interested in.  The first two are positive news on the preeclampsia research front, and number three is a new study that may lead to a reduction in chronic lung disease in preemies who experience respiratory distress syndrome [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/improving-preemie-lung-outcomes-and-good-news-on-preeclampsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preeclampsia Impacts Fetal Heart</title>
		<link>http://www.kristiemcnealy.com/preeclampsia-impacts-fetal-heart/</link>
		<comments>http://www.kristiemcnealy.com/preeclampsia-impacts-fetal-heart/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 05:21:30 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[heart disease preemies]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[preeclampsia and fetal heart damage]]></category>

		<guid isPermaLink="false">http://www.nicu101.com/preeclampsia-impacts-fetal-heart/</guid>
		<description><![CDATA[Yesterday, we heard about a study which showed that exercise during pregnancy was good for the fetal cardiovascular system.  Today, we hear evidence that preeclampsia causes damage to the fetal heart.  A study which was presented today at the Society for Endocrinology meeting, found that when preeclampsia reduces the amount of oxygen a fetus receives [...]]]></description>
		<wfw:commentRss>http://www.kristiemcnealy.com/preeclampsia-impacts-fetal-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and Your Heart &#8211; Peripartum Cardiomyopathy</title>
		<link>http://www.kristiemcnealy.com/pregnancy-and-your-heart-peripartum-cardiomyopathy/</link>
		<comments>http://www.kristiemcnealy.com/pregnancy-and-your-heart-peripartum-cardiomyopathy/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:33:32 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[High Risk OB]]></category>
		<category><![CDATA[heart conditions]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high risk pregnancy]]></category>
		<category><![CDATA[peripartum cardiomyoptahy]]></category>
		<category><![CDATA[postpartum cardiomyopathy]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.nicu101.com/pregnancy-and-your-heart-peripartum-cardiomyopathy/</guid>
